Rajagiri St. Chavara CMI Public School, Manappuram | ||
Details of Text books | ||
I | ||
Sl No. | Name | Publishers |
1 | English – Marigold | NCERT |
2 | Hindi | NCERT |
3 | Malayalam | KERALA STATE |
4 | Maths | NCERT |
5 | Computer | Touchpad |
| II |
|
1 | English – Marigold | NCERT |
2 | Hindi | NCERT |
3 | Malayalam – state | KERALA STATE |
4 | Maths | NCERT |
5 | Computer | NCERT |
| III |
|
1 | English – Marigold | NCERT |
2 | Hindi | NCERT |
3 | Malayalam – state | KERALA STATE |
4 | Maths | NCERT |
5 | EVS | NCERT |
6 | Computer | Touchpad |
| IV |
|
1 | English – Marigold | NCERT |
2 | Hindi | NCERT |
3 | Malayalam – state | KERALA STATE |
4 | Maths | NCERT |
5 | EVS | NCERT |
6 | Computer | Touchpad |
| V |
|
1 | English – Marigold | NCERT |
2 | Malayalam | KERALA STATE |
3 | Hindi | NCERT |
4 | Mathematics | NCERT |
5 | EVS | NCERT |
6 | Computer | Touchpad |
| VI |
|
1 | English – Honeysuckle | NCERT |
2 | English – A Pact with the sun | NCERT |
3 | Malayalam – State | KERALA STATE |
4 | Hindi – Vasanth | NCERT |
5 | Mathematics | NCERT |
6 | Science | NCERT |
7 | S S -History – Our Pasts | NCERT |
8 | S S -Geography – The Earth Our habitat | NCERT |
9 | S S – Social & Political Life | NCERT |
10 | Computer | Touchpad |
| VII |
|
1 | English – Honeycomb | NCERT |
2 | English – An Alien Hand | NCERT |
3 | Malayalam – State | KERALA STATE |
4 | Hindi – Vasanth | NCERT |
5 | Mathematics | NCERT |
6 | Science | NCERT |
7 | S S -History – Our Pasts | NCERT |
8 | S S -Geography – Our Envionment | NCERT |
9 | S S – Social & Political Life | NCERT |
10 | Computer | Touchpad |
| VIII |
|
1 | English – It so happened | NCERT |
2 | English – Honeydew | NCERT |
3 | Mathematics (NCERT) | NCERT |
4 | Science | NCERT |
5 | Our pasts – History Part I | NCERT |
6 | Our pasts – History Part 2 | NCERT |
7 | Resources & Developments – Geography | NCERT |
8 | Social & Political life | NCERT |
9 | Hindi Vasanth | NCERT |
10 | Malayalam | KERALA STATE |
11 | Computer | Touchpad |
IX |
| |
1 | Moments – English | NCERT |
2 | Beehive – English | NCERT |
3 | Words & Expressions | NCERT |
4 | Mathematics (NCERT) | NCERT |
5 | Science | NCERT |
6 | India & Contemporary World – History | NCERT |
7 | Contemporary India – Geography | NCERT |
8 | Economics | NCERT |
9 | Democratic Politics | NCERT |
10 | Malayalam | KERALA STATE |
11 | Malayalam – Thejaswiyaya vagmi | KERALA STATE |
12 | Information Technology | NCERT |
13 | Map Practice | Retna sagar |
14 | Science Lab Manual | Retna sagar |
| X |
|
1 | Frist Flight – Eng | NCERT |
2 | Foot Prints Eng | NCERT |
3 | Words & Expressions | NCERT |
4 | Mathematics | NCERT |
5 | Science | NCERT |
6 | India & Contemporary World | NCERT |
7 | Contemporary India | NCERT |
8 | Economics | NCERT |
9 | Democratic Politics | NCERT |
10 | Malayalam | KERALA STATE |
11 | Malayalam – Chattambi swamikal | KERALA STATE |
12 | Information Technology | NCERT |
13 | Lab Manual | Retna sagar |
14 | Map Practice | Retna sagar |